Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | TEMPL3X | COMBOIDE![]() | 4,284 | |
| 2 | ViLLeGaS | lAndReewl![]() | 1,221 | |
| 3 | GAMEOVER | BARONROJ0![]() | 1,135 | |
| 4 | Akatsuki | Jenisita![]() | 1,006 | |
| 5 | BERSERK | Ztini![]() | 944 | |
| 6 | TEMPEST | RIMURU![]() | 907 | |
| 7 | SILENT | ISKARIOTE![]() | 707 | |
| 8 | PATOW | Fares![]() | 580 | |
| 9 | stroms | SINCADENAS![]() | 557 | |
| 10 | CHICKS | Respect![]() | 556 | |
| 11 | LeyendS | DarkAioros![]() | 540 | |
| 12 | HARDCORE | xJEOPARDYx![]() | 458 | |
| 13 | PirataS | HarDLorD![]() | 441 | |
| 14 | ADMIN | Admin![]() | 387 | |
| 15 | CUCARDAS | NoYukiDL![]() | 370 | |
| 16 | Uchiha | Obito![]() | 299 | |
| 17 | SOLDADOS | ALDEANOS![]() | 262 | |
| 18 | PING0NES | BerseRK![]() | 240 | |
| 19 | PINGONES | DONNIE![]() | 227 | |
| 20 | Cinnamon | LinuxMint![]() | 131 | |
| 21 | ALDEANOS | ATLANTIC![]() | 131 | |
| 22 | ATATAU | Mortred![]() | 131 | |
| 23 | NOBODY | YukiS2![]() | 117 | |
| 24 | AbSaLoN | Slayer![]() | 96 | |
| 25 | Patrona | MicaelaBk![]() | 20 | |
| 26 | LEVELUP | TAVO![]() | 15 | |
| 27 | F4T4L1K | FooKlBMl![]() | 13 | |
| 28 | XTREME | OneLove![]() | 12 | |
| 29 | escorpio | escorpio![]() | 5 | |
| 30 | Hydra | askkram![]() | 2 | |
| 31 | lvlUp | Barbie![]() | 2 |
EN
ES
PH
BR
RO
CN
RU
LT

