Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | TEMPL3X | COMBOIDE![]() | 3,656 | |
| 2 | CHALONES | Hamerfall![]() | 3,375 | |
| 3 | IMPERIVM | Jiraiya![]() | 2,956 | |
| 4 | ViLLeGaS | lllNoaHlll![]() | 1,720 | |
| 5 | CHICKS | Respect![]() | 1,445 | |
| 6 | GAMEOVER | BARONROJ0![]() | 1,135 | |
| 7 | TEMPEST | RIMURU![]() | 1,111 | |
| 8 | EviL | Spawn![]() | 1,098 | |
| 9 | BLESSED | ROMEROQJI![]() | 1,015 | |
| 10 | Akatsuki | Jenisita![]() | 1,006 | |
| 11 | BERSERK | Ztini![]() | 944 | |
| 12 | HARDCORE | xJEOPARDYx![]() | 871 | |
| 13 | FULLHACK | BMxYuki![]() | 819 | |
| 14 | SILENT | ISKARIOTE![]() | 655 | |
| 15 | ADMIN | Admin![]() | 515 | |
| 16 | PirataS | HarDLorD![]() | 441 | |
| 17 | SOLDADOS | ALDEANOS![]() | 425 | |
| 18 | CUCARDAS | NoYukiDL![]() | 370 | |
| 19 | WARLORD | WARLORD![]() | 294 | |
| 20 | JAGUARES | BerusDW![]() | 262 | |
| 21 | PING0NES | BerseRK![]() | 240 | |
| 22 | PINGONES | DONNIE![]() | 227 | |
| 23 | DotA | DKael![]() | 223 | |
| 24 | ALDEANOS | ATLANTIC![]() | 131 | |
| 25 | ATATAU | Mortred![]() | 131 | |
| 26 | Cinnamon | LinuxMint![]() | 131 | |
| 27 | MrDISNEY | Arwen![]() | 131 | |
| 28 | REDWHITE | VOTOX![]() | 130 | |
| 29 | AbSaLoN | Slayer![]() | 96 | |
| 30 | FREESOUL | BmHanaYama![]() | 73 | |
| 31 | NOBODY | YukiS2![]() | 49 | |
| 32 | ARCADIA | DkinG![]() | 20 | |
| 33 | Patrona | MicaelaBk![]() | 20 | |
| 34 | LEVELUP | TAVO![]() | 15 | |
| 35 | F4T4L1K | FooKlBMl![]() | 13 | |
| 36 | XTREME | OneLove![]() | 12 | |
| 37 | escorpio | escorpio![]() | 5 | |
| 38 | Hydra | askkram![]() | 2 | |
| 39 | lvlUp | Barbie![]() | 2 |
EN
ES
PH
BR
RO
CN
RU
LT

